
Company Type:Buyer Update Time:2025-11-23 Columbia, All year 2017 Buyer Transaction record 16 item
HScode 3
Times 16
Amount 612856.71
Parters 4
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20190926 | ||
| Importer | DELCOP COLOMBIA S A S ![]() |
||
| Importer address | CL 18 32 90 | ||
| Importer code | - | Import customs area | - |
| Supplier | Smart-Tab Products Ltd ![]() |
||
| Shipper address | Unit 34, First Avenue, Westfield Industr | ||
| Shipper city | - | ||
| Origin | united kingdom | Loading country | GB |
| HScode | 4802562000 | ||
| HScode description | - | ||
| Product description | CODIGO UAP 1460 DO 199311429 PEDIDO AD190655 DECLARACION 1 DE 2; FACTURA(S) / FECHA(S):114Translation | ||
| Quantity | 465.99 | Quantity unit | YY |
| Weight | 465.99 | Total price(USD) | 7100.59 |
| Unit price USD (quantity) | 15.2376 | Unit price USD (weight) | 15.2376 |
| FOB price (USD) | 5255.06 | FOB unit price | - |
| Freight | 1612.2 | Insurance | 3.43 |
| Mode of transport | - | Carrier | - |
-
3HS Code
-
16Times
-
612856.71Amount
-
4Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170908 | 8517120000 | China | - | - | ||
| 20171127 | 8517120000 | China | - | - | ||
| 20170701 | 8517120000 | China | - | - | ||
| 20171212 | 8517120000 | China | - | - | ||
| 20171026 | 8517120000 | China | - | - | ||
| 20170701 | 8517120000 | China | - | - | ||
| 20170701 | 8517120000 | China | - | - | ||
| 20170906 | 8517700000 | China | - | - | ||
| 20170830 | 8471300000 | China | - | - | ||
| 20170908 | 8517120000 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail